Beat The Chip

@Twitter

  • BTC
  • Waking Up Orwell (ARCHIVES & MORE)
  • @Twitter

Thursday, May 6, 2010

TSA employee jailed for assault, following backscatter exposure

NBCMiami >>RawStory

Perhaps the new airport body scanners are a bit too revealing.

A TSA worker in Miami was arrested for aggravated battery after police say he attacked a colleague who'd made fun of his small genitalia after he walked through one of the new high-tech security scanners during a recent training session.

Rolando Negrin, 44, was busted for assault after things got ugly at Miami International Airport between Negrin and some of his fellow Transportation Security Administration workers on Tuesday. Sources say Negrin stepped into the machine during the training session and became embarrassed and angry when a supervisor started cracking jokes about his manhood, made visible by the new machine.
:::MORE HERE:::
Posted by Beat The Chip at 7:24 PM 0 comments
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels:news, identity, data surveillance arrest, assault, backscatter, full body scans, Miami, tsa

Stolen Facebook Accounts for Sale

c/o NYT 

Researchers at VeriSign’s iDefense division tracking the digital underworld say bogus and stolen accounts on the Facebook are now on sale in high volume on the black market.
           :::MORE HERE:::

Posted by Beat The Chip at 7:19 PM 0 comments
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels:news, identity, data surveillance black market, Facebook, identity theft

Baby DNA bartered for TX State resources in hidden database




KXAN reports: State of Texas Bartering Baby Blood Samples, Hides DNA Database Agenda
Posted by Beat The Chip at 1:32 PM 0 comments
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels:news, identity, data surveillance DNA

Waking Up Orwell: BORDC's local agenda ; Nevada license update



THIS WEEK ON WAKING UP ORWELL

DIY Government: Local city ordinances with Shahid Buttar; he is working on getting you in front of your City Council to recognize your rights to a free society in America. Check out more of their work on BORDC.org .

NEVADA's REAL ID REVISITED: Will the process for Real ID change much now that the 120 executive order period is over? We check in with ACLU of Nevada's, Rebecca Gasca about how their State, like many other states, is being sold little known incremental compliances while the law remains on the books.

Do you know if your being redistricted based on prisoner numbers according to the Census? Find out at PrisonerOfTheCensus.org

Watch: Pennsylvania's Amnesty TV Ad " We know who you are!"
http://www.youtube.com/watch?v=Ybcu2itqvEQ

You have to see it to believe exactly how Orwellian this is! Does it discourage prosperity? Yes. It makes me not want to own anything or have any property mortgaged due to government entitlements. Whatever, Government.
Posted by Beat The Chip at 3:51 AM 0 comments
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels:news, identity, data surveillance census REPAIR, internment, national ID, Nevada, Real ID Act

Wednesday, May 5, 2010

TX Fusion Debate described as "raucous" by CIR reporter

Austin is at it again.  Oh, those riley-wiley Texans.  Ne'er a dull moment.

It’s not every day that Elevated Risk gets to report on a local story. But yours truly works from Austin, Texas, and on May 3 the city’s Public Safety Commission here in the heart of the Lone Star State held a meeting on the area's police intelligence fusion center. The event at Austin’s City Hall became a microcosm of what we’ve seen nationally: protests that the centers haven’t developed strong enough policies to protect civil liberties and privacy rights.
          :::MORE HERE::: 
Posted by Beat The Chip at 7:19 PM 0 comments
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels:news, identity, data surveillance Austin Texas, fusion centers

NO2ID: Summary Care Records 'Release 2' details revealed

OPT OUT NOW UK!!

Documents obtained by Hampshire GP, Dr Neil Bhatia under the Freedom of Information (FOI) Act reveal plans for Release 2 information (non GP information) to be uploaded to NHS computerised Summary Care Records(SCR). When you attend a hospital, specialist clinic or out-of-hours
surgery or clinic, details of your attendance can be uploaded to your Summary Care Record.

This is termed "SCR Release 2 information", and will be uploaded in addition to your GP Summary. The FOI documents reveal that it will be possible for non-GP care settings (such as A & E and outpatient departments) to create a record, not just to add to one created in general practice. The uploading of Release 2 information has not yet begun but the documents raise serious concerns about the levels of consent that are planned for uploading medical records into centralised databases. The best advice is to opt-out now if you don't want any data uploaded to your SCR. Do not wait until the SCR goes live in your area - it might be too late then as you might have Release 2
information about yourself already uploaded.

Related news: SCR suspension "means nothing"

SEE: http://www.whatdotheyknow.com/request/31241/
Dr Bhatia's website is at http://www.neilb.demon.co.uk

Links to opt-out forms:
http://www.no2id.net/downloads/SCR_optout_sheet.pdf
http://www.nhscarerecords.nhs.uk/options/optoutform.pdf

IN OTHER NEWS:
Dogs & The Database State 
DOCUMENTARY: Erasing David, featured at SXSW '10
Tax Records 'sold' to junk mail firms
National ID Card fails national-to-international relevancy tests
Posted by Beat The Chip at 7:13 PM 0 comments
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels:news, identity, data surveillance data surveillance, electronic health records, options

L-1 Quarterly numbers are in for porkometrics

"We believe the groundwork established by our divisions in the first quarter, and the investment made in our driver's license business throughout '09 and '10, has positioned us well to capitalize on significant opportunities in the second half of the year," said Robert V. LaPenta, Chairman, President and CEO of L-1 Identity Solutions. "We believe our facial and iris recognition solutions give us a competitive advantage on domestic and international identity programs. Our Intelligence services are well positioned particularly in light of recent terrorist incidents and we have experienced significant growth on a number of Homeland Security-related programs which will be realized as the year progresses. We are expanding our enrollment capabilities into new markets and the division is capitalizing on international opportunities."   


::: CALCULATIONS HERE::::
Posted by Beat The Chip at 5:48 PM 0 comments
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels:news, identity, data surveillance biometrics, pork barrel spending
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

5 Signs You Are Dealing with Real ID

  • Feature at OpEd News

Subscribe To BeatTheChip

Posts
Atom
Posts
All Comments
Atom
All Comments

The Surveillance Industrial Complex

  • Wikileaks: The Spy Files
  • Ten Years Later: Surveillance in the "Homeland"
  • EFF's Surveillance Self Defense
  • NPR's "The End of Privacy"
  • WSJ's "What They Know"
  • WaPo's Top Secret America
  • CNBC: Big Brother, Big business
  • EPIC's: Do you know who's watching you?

The Dangers of RFID Chips

  • RFID in Nationalized ID
  • UK -Against RFID in Schools
  • Chip Free Schools
  • Film: One Mainframe to Rule Them All
  • WIRED's Arphid Watch
  • Antichips.com
  • How To Kill An RFID Chip
  • AP-Chips in official IDs raise privacy fears
  • * Passport RFID Cloning Demo by Chris Paget
  • * Diagram on How RFID Works
  • * Ron Paul on RFID in Freedom to Fascism

REAL ID DEADLINE

January 15, 2013 :
The NCSL Countdown
Find Your State's Legislation
Compliance Benchmarks in the States
WHAT IS REAL ID?

MYTHS ABOUT REAL ID
READ the Real ID Act 2005
Natnl. Conference of State Legislatures Critique of Real ID
CNN Real ID FAQ
Adopted Native Americans/Real ID ACT
REAL ID at The Transgender Law Center
REAL ID On Wikipedia
Status of Anti-Real ID Legislation in the States c/o ACLU
DHS Extension Status Map
Real ID in the States
Floridians Against Real ID
EPIC updates on the Real ID






Real ID Compliance Score Card

Real ID, Immigration & Restrictions on Asylum

Real ID and Immigration explained

NO2ID - Stop ID cards and the database state

FUSION CENTERS: Where data surveillance lands

  • If An Agent Knocks
  • FRONTLINE: Are we safer?
  • Information on Fusion Centers and Privacy
  • A DE-CENTRALIZED NATIONAL INTELLIGENCE AGENCY
  • ADVOCACY: StopSpying.us
  • +Operation Defuse
  • CNN on Fusion Centers
  • FILM: ONE MAINFRAME TO RULE THEM ALL
  • No2ID on International Data Surveillance
  • DNA data retention found illegal in Court of Human Rights
  • StopFBI.net

The PASS Act

Advocating Against The Pass Act
Comparing Real ID with the PASS Act - BTC
Wikipedia on PASS Act & Real ID Repeal
TRACK S. 1261 - The PASS Act.

1984 & More Radio

1984 & More Radio

PODCAST ARCHIVES

Beat The Chip's Special Podcasts ACLU and The Repeal Effort

EFF on PASS ID

Ethical Hacker, Chris Paget on RFID solutions

MERCH: Get shirts, buttons, & more

Share This

FOLLOW BTC with Twitter
The End Of America Movie
Special to Conspirators:
Privacy International
DailyCensored
The Muckraker @CIR
BlueSkySunshine.org
CAMERA FRAUD
CheckpointUSA.org
*Constitution Campaign*
CRYPTOME.org
Copwatch.com
NationalIDWatch.org
Homeland Stupidity
Big Brother Watch :: UK
Information Liberation
~Big Brother- Orwell
~Brave New World - Huxley
Liberty & Privacy Network :: US

UPDATED CONSTANTLY!

CONTACT: contact@beatthechip.org

:::EFF's Legal Guide for Bloggers:::

Other Blogs Reporting Real ID News

How to Fly Without ID
Papers, Please!
Loss of Privacy
Liberty Maven
OP-ED News
Wired.com
NPR
The Huffington Post
The Washington Post
Cato@Liberty FLOGGER Jim Harper
TechDirt
SlashDot
Indymedia.us
TrueSlant
Tenth Amendment Center
RawStory
REASON Magazine
Computer Weekly
The National Examiner
Axxiom for Liberty
WendyMcElroy.com
FreedomsPhoenix.com
:::PRIVACY EDITION
NAIS Stinks
Orwell's Dreams
Daily KOS for NoBorderWall
CommonDreams.org

FEEDJIT Recommended Reading

Lijit Search

Lijit Search

WHAT DO I DO NOW?

Have questions about what to do next?
Visit 511Campaign.org

Blog Archive

  • 05/12 - 05/19 (4)
  • 05/05 - 05/12 (2)
  • 04/28 - 05/05 (1)
  • 04/21 - 04/28 (3)
  • 04/14 - 04/21 (1)
  • 04/07 - 04/14 (7)
  • 03/31 - 04/07 (1)
  • 03/24 - 03/31 (1)
  • 03/17 - 03/24 (1)
  • 03/10 - 03/17 (1)
  • 03/03 - 03/10 (3)
  • 02/24 - 03/03 (2)
  • 02/17 - 02/24 (5)
  • 02/10 - 02/17 (2)
  • 02/03 - 02/10 (7)
  • 01/27 - 02/03 (6)
  • 01/20 - 01/27 (4)
  • 01/13 - 01/20 (2)
  • 01/06 - 01/13 (4)
  • 12/30 - 01/06 (1)
  • 12/23 - 12/30 (1)
  • 12/16 - 12/23 (4)
  • 12/09 - 12/16 (5)
  • 12/02 - 12/09 (2)
  • 11/25 - 12/02 (4)
  • 11/18 - 11/25 (6)
  • 11/11 - 11/18 (4)
  • 10/21 - 10/28 (2)
  • 10/14 - 10/21 (6)
  • 10/07 - 10/14 (5)
  • 09/30 - 10/07 (4)
  • 09/16 - 09/23 (9)
  • 09/09 - 09/16 (1)
  • 08/26 - 09/02 (4)
  • 08/19 - 08/26 (7)
  • 08/12 - 08/19 (4)
  • 07/29 - 08/05 (4)
  • 07/22 - 07/29 (3)
  • 07/15 - 07/22 (5)
  • 07/08 - 07/15 (6)
  • 07/01 - 07/08 (7)
  • 06/24 - 07/01 (7)
  • 06/17 - 06/24 (5)
  • 06/10 - 06/17 (12)
  • 06/03 - 06/10 (6)
  • 05/27 - 06/03 (5)
  • 05/20 - 05/27 (11)
  • 05/13 - 05/20 (10)
  • 05/06 - 05/13 (11)
  • 04/29 - 05/06 (10)
  • 04/22 - 04/29 (6)
  • 04/15 - 04/22 (13)
  • 04/08 - 04/15 (12)
  • 04/01 - 04/08 (10)
  • 03/25 - 04/01 (7)
  • 03/18 - 03/25 (15)
  • 03/11 - 03/18 (7)
  • 03/04 - 03/11 (5)
  • 02/26 - 03/04 (6)
  • 02/19 - 02/26 (3)
  • 02/12 - 02/19 (2)
  • 02/05 - 02/12 (3)
  • 01/29 - 02/05 (5)
  • 01/22 - 01/29 (2)
  • 01/15 - 01/22 (2)
  • 01/08 - 01/15 (7)
  • 01/01 - 01/08 (4)
  • 12/18 - 12/25 (3)
  • 12/11 - 12/18 (2)
  • 12/04 - 12/11 (7)
  • 11/27 - 12/04 (6)
  • 11/20 - 11/27 (9)
  • 11/13 - 11/20 (6)
  • 11/06 - 11/13 (6)
  • 10/30 - 11/06 (9)
  • 10/23 - 10/30 (3)
  • 10/16 - 10/23 (6)
  • 10/09 - 10/16 (4)
  • 10/02 - 10/09 (6)
  • 09/25 - 10/02 (10)
  • 09/18 - 09/25 (15)
  • 09/11 - 09/18 (7)
  • 09/04 - 09/11 (2)
  • 08/28 - 09/04 (8)
  • 08/21 - 08/28 (6)
  • 08/14 - 08/21 (5)
  • 08/07 - 08/14 (6)
  • 07/31 - 08/07 (7)
  • 07/24 - 07/31 (11)
  • 07/10 - 07/17 (3)
  • 07/03 - 07/10 (6)
  • 06/26 - 07/03 (11)
  • 06/19 - 06/26 (2)
  • 06/12 - 06/19 (6)
  • 06/05 - 06/12 (14)
  • 05/29 - 06/05 (6)
  • 05/22 - 05/29 (6)
  • 05/15 - 05/22 (11)
  • 05/08 - 05/15 (13)
  • 05/01 - 05/08 (5)
  • 04/24 - 05/01 (12)
  • 04/17 - 04/24 (9)
  • 04/10 - 04/17 (7)
  • 04/03 - 04/10 (9)
  • 03/27 - 04/03 (9)
  • 03/20 - 03/27 (4)
  • 03/13 - 03/20 (5)
  • 03/06 - 03/13 (7)
  • 02/27 - 03/06 (9)
  • 02/20 - 02/27 (4)
  • 02/13 - 02/20 (11)
  • 02/06 - 02/13 (7)
  • 01/30 - 02/06 (8)
  • 01/23 - 01/30 (12)
  • 01/16 - 01/23 (3)
  • 01/09 - 01/16 (7)
  • 01/02 - 01/09 (1)
  • 12/26 - 01/02 (1)
  • 12/19 - 12/26 (5)
  • 12/12 - 12/19 (4)
  • 12/05 - 12/12 (3)
  • 11/28 - 12/05 (8)
  • 11/21 - 11/28 (3)
  • 11/14 - 11/21 (4)
  • 11/07 - 11/14 (5)
  • 10/31 - 11/07 (9)
  • 10/24 - 10/31 (3)
  • 10/17 - 10/24 (4)
  • 10/10 - 10/17 (2)
  • 10/03 - 10/10 (7)
  • 09/26 - 10/03 (4)
  • 09/19 - 09/26 (4)
  • 09/12 - 09/19 (5)
  • 09/05 - 09/12 (2)
  • 08/29 - 09/05 (4)
  • 08/08 - 08/15 (5)
  • 08/01 - 08/08 (1)
  • 07/25 - 08/01 (9)
  • 07/18 - 07/25 (8)
  • 07/11 - 07/18 (5)
  • 07/04 - 07/11 (7)
  • 06/27 - 07/04 (5)
  • 06/20 - 06/27 (7)
  • 06/13 - 06/20 (4)
  • 06/06 - 06/13 (7)
  • 05/30 - 06/06 (10)
  • 05/23 - 05/30 (17)
  • 05/16 - 05/23 (7)
  • 05/09 - 05/16 (10)
  • 05/02 - 05/09 (16)
  • 04/25 - 05/02 (7)
  • 04/18 - 04/25 (11)
  • 04/11 - 04/18 (12)
  • 04/04 - 04/11 (9)
  • 03/28 - 04/04 (9)
  • 03/21 - 03/28 (9)
  • 03/14 - 03/21 (8)
  • 03/07 - 03/14 (10)
  • 02/28 - 03/07 (7)
  • 02/21 - 02/28 (10)
  • 02/14 - 02/21 (11)
  • 02/07 - 02/14 (10)
  • 01/31 - 02/07 (10)
  • 01/24 - 01/31 (5)
  • 01/17 - 01/24 (5)
  • 01/10 - 01/17 (7)
  • 01/03 - 01/10 (10)
  • 12/27 - 01/03 (4)
  • 12/20 - 12/27 (1)
  • 12/13 - 12/20 (12)
  • 12/06 - 12/13 (9)
  • 11/29 - 12/06 (11)
  • 11/22 - 11/29 (14)
  • 11/15 - 11/22 (6)
  • 11/08 - 11/15 (8)
  • 11/01 - 11/08 (13)
  • 10/25 - 11/01 (7)
  • 10/18 - 10/25 (14)
  • 10/11 - 10/18 (14)
  • 10/04 - 10/11 (7)
  • 09/27 - 10/04 (14)
  • 09/20 - 09/27 (12)
  • 09/13 - 09/20 (12)
  • 09/06 - 09/13 (9)
  • 08/30 - 09/06 (4)
  • 08/23 - 08/30 (10)
  • 08/16 - 08/23 (12)
  • 08/09 - 08/16 (6)
  • 08/02 - 08/09 (14)
  • 07/26 - 08/02 (11)
  • 07/19 - 07/26 (9)
  • 07/12 - 07/19 (3)
  • 07/05 - 07/12 (12)
  • 06/28 - 07/05 (12)
  • 06/21 - 06/28 (11)
  • 06/14 - 06/21 (14)
  • 06/07 - 06/14 (2)
  • 05/24 - 05/31 (5)
  • 05/17 - 05/24 (6)
  • 05/10 - 05/17 (9)
  • 05/03 - 05/10 (1)
  • 04/26 - 05/03 (2)
  • 04/19 - 04/26 (11)
  • 04/12 - 04/19 (7)
  • 04/05 - 04/12 (9)
  • 03/29 - 04/05 (5)
  • 03/22 - 03/29 (2)
  • 03/15 - 03/22 (7)
  • 03/08 - 03/15 (6)
  • 03/01 - 03/08 (6)
  • 02/22 - 03/01 (3)
  • 02/15 - 02/22 (4)
  • 02/08 - 02/15 (3)
  • 02/01 - 02/08 (5)
  • 01/25 - 02/01 (2)
  • 01/18 - 01/25 (2)
  • 01/11 - 01/18 (3)
  • 01/04 - 01/11 (2)
  • 12/28 - 01/04 (6)
  • 12/21 - 12/28 (2)
  • 12/14 - 12/21 (2)
  • 12/07 - 12/14 (3)
  • 11/23 - 11/30 (2)
  • 11/16 - 11/23 (2)
  • 11/09 - 11/16 (2)
  • 11/02 - 11/09 (4)
  • 10/26 - 11/02 (3)
  • 10/19 - 10/26 (2)
  • 10/12 - 10/19 (3)
  • 10/05 - 10/12 (7)
  • 09/28 - 10/05 (1)
  • 09/21 - 09/28 (6)
  • 09/14 - 09/21 (5)
  • 09/07 - 09/14 (8)
  • 08/31 - 09/07 (9)
  • 08/24 - 08/31 (6)
  • 08/17 - 08/24 (5)
  • 08/10 - 08/17 (4)
  • 08/03 - 08/10 (6)
  • 07/27 - 08/03 (2)
  • 07/20 - 07/27 (3)
  • 07/13 - 07/20 (6)
  • 07/06 - 07/13 (1)
  • 06/29 - 07/06 (5)
  • 06/22 - 06/29 (6)
  • 06/15 - 06/22 (2)
  • 06/08 - 06/15 (3)
  • 06/01 - 06/08 (4)
  • 05/25 - 06/01 (2)
  • 05/18 - 05/25 (3)
  • 05/11 - 05/18 (3)
  • 05/04 - 05/11 (2)
  • 04/27 - 05/04 (4)
  • 04/20 - 04/27 (1)
  • 04/13 - 04/20 (4)
  • 04/06 - 04/13 (2)
  • 03/30 - 04/06 (9)
  • 03/23 - 03/30 (4)
  • 03/16 - 03/23 (2)
  • 03/09 - 03/16 (3)
  • 03/02 - 03/09 (2)
  • 02/24 - 03/02 (1)
  • 02/17 - 02/24 (2)
  • 02/10 - 02/17 (3)
  • 02/03 - 02/10 (1)
  • 01/27 - 02/03 (3)
  • 01/20 - 01/27 (6)

About Me

My photo
Beat The Chip
United States
Sheila Dean is a writer and activist reporting developments unique to national indentity and data surveillance.
View my complete profile
Travel theme. Powered by Blogger.